Fee Schedule
SWIM charges fees once, up front, transparently. No hidden costs. No fees at checkout.
Buyer Fees
Section titled “Buyer Fees”You pay a processing fee when you purchase Drops — before you reach any offer. When you claim an offer, there are no additional charges.
| Payment method | Upfront fee | Drops back at claim | Net cost (digital) |
|---|---|---|---|
| Card (Visa/MC/Amex) — digital offer | 2.9% + $0.30 | 1% drops back | 1.9% + ~$0.15 |
| Card (Visa/MC/Amex) — physical or service | 2.9% + $0.30 | None | 2.9% + $0.30 |
| ACH (bank transfer) — any offer | 0.8%, max $5 | None | 0.8% or less |
Digital offers: Card buyers earn 1% of their purchase back as Drops the moment they claim. These Drops go straight to your wallet.
Physical and service offers: Processing fee is paid upfront at drop purchase. No Drops back, no fees at checkout.
ACH (bank transfer): Connect your bank account in your profile settings for a lower processing fee. Recommended for purchases over $200.
Merchant Fees
Section titled “Merchant Fees”Merchant fees vary by offer type.
| Offer type | Platform fee | Additional | Total |
|---|---|---|---|
| Digital | 4% | 1% (funds buyer drops rebate) | 5% |
| Physical | 4% | 2% (mitigation reserve) | 6% |
| Service | 4% | 2% (mitigation reserve) | 6% |
Digital (5%): The 1% processing share funds the 1% drops buyers earn back at claim.
Physical and service (6%): The 2% mitigation reserve funds SWIM’s dispute resolution pool for fulfillment-risk offers.
SWIM earns 4% only when a sale completes. Zero sales = zero platform revenue. Our incentive is your success.
Merchant Payout Examples
Section titled “Merchant Payout Examples”| Offer type | Offer price | Total fee | Merchant receives |
|---|---|---|---|
| Digital | 50 Drops ($50) | 5% = $2.50 | $47.50 |
| Digital | 100 Drops ($100) | 5% = $5.00 | $95.00 |
| Digital | 200 Drops ($200) | 5% = $10.00 | $190.00 |
| Physical | 100 Drops ($100) | 6% = $6.00 | $94.00 |
| Physical | 200 Drops ($200) | 6% = $12.00 | $188.00 |
Workspace Subscriptions
Section titled “Workspace Subscriptions”| Plan | Monthly price | Notes |
|---|---|---|
| Starter | $19.99/month | — |
| Growth | $29.99/month | — |
| Pro | $99.99/month | — |
Subscriptions are billed monthly and renew automatically. Cancel any time.
How We Compare
Section titled “How We Compare”| Platform | Seller fee | Buyer fee |
|---|---|---|
| SWIM (digital) | 5% | 1.9% net (card) or 0.8% (ACH) |
| SWIM (physical) | 6% | 2.9% + $0.30 (card) or 0.8% (ACH) |
| Gumroad | 10% | None visible |
| Patreon | 8–12% | None |
| Shopify (payments + apps) | 8–15%+ | None |
Questions
Section titled “Questions”Merchants: help.swimflows.com/guides/payouts
Legal questions: [email protected]